
Phone: (831) 632-0482 FAX: (831) 633-5280
We take orders by phone, fax, or email (wholesale@sgplants.com).
If you need a special order or want particular photos, please contact us at wholesale@sgplants.com.
Recent and Upcoming Changes
Policy and Price Changes - Fuel Charge, $450 minimum
Please let us know if you have any suggestions for format changes.
Order Minimums
2", 4", and 6" sold as flats and you must order a full flat of the size (but not of each species).
2" - 64 to a flat - Ordering options: ¼ Flat (16) | ½ Flat (32) | Whole Flat (64)
4" - 15 to a flat - Ordering options: ⅓ Flat (5) | ⅔ Flat (10) | Whole Flat (15)
6" - 6 to a flat - Ordering options: ½ Flat (3) | Whole Flat (6)
All other sizes sold individually.
$100 minimum order total for plants - seasonal products do not count towards order minimum.
Deliveries
We have a delivery truck that services the Bay Area with a $450 minimum order.
Need the plants delivered to your clients home? Jobsite delivery fee is $50. Curbside pick-up only.
Delivery/fuel charge for San Mateo County, Santa Cruz County, Santa Clara County and San Francisco County and the greater Oakland area - $35.
Delivery/fuel charge for locations to extended Bay Area - $50.
Other pricing for special deliveries vary based on location and order size.
Call us for special delivery needs. (831) 632-0482
Common Carrier
$150 plant minimum. Plants are palletized or shipped via UPS.
Pallet rates are typically $175-$200/pallet for delivery throughout California, with surcharges for rural destinations. Boxes are $3.25/each.
UPS rates vary by location. Additional $5 box fee per flat.
Assortments
We will happily curate a retail-ready assortment for you if you specify the number of total flats in each size.
If you'd like to specify some varieties and have us curate the rest, we can deliver retail-rest, we can do that as well.
When we curate an assortment, we may include premium priced plants unless you specify otherwise.
Quality
All plant stock are retail quality unless otherwise noted with an (L) for landscape quality.
| Pricing | 2 in | 4 in | 6 in | 8 in | 1 gal | 2 gal | 5 gal | 10 gal | 15 gal |
|---|---|---|---|---|---|---|---|---|---|
| Standard varieties | $1.40 | $2.65 | $5.55 | $15.50 | $6.50 | $15.90 | $26.50 | $72.00 | $77.50 |
| Premium Varieties (P) | $1.60 | $3.60 | $6.95 | $17.50 | $7.50 | $18.00 | $30.50 | $82.50 | $87.50 |
| Super Premium (S) | $1.80 | $4.50 | $7.75 | $18.50 | $8.50 | $18.50 | $31.00 | $82.50 | $95.00 |
Wholesale Availability - March 21, 2026
| Assortments Available | 2 in | 4 in |
|---|---|---|
| Echeveria Assortment | ||
| Grower's Assortment | ||
| Hardy Assortment | ||
| Haworthia/Gasteria Assortment | ||
| Partial Shade Assortment |
| Specialty 4" Succulents and Cacti - $8 each, 25 per flat | |
|---|---|
| Botanical | Pricing | 2 in | 4 in | 6 in | 8 in | 1 gal | 2 gal | 5 gal | 10 gal | 15 gal | Notes/Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeonium 'Ballerina' | 9 | ||||||||||
| Aeonium 'Catlin' | 4 | ||||||||||
| Aeonium 'Garnet' | 10 | 19 | |||||||||
| Aeonium 'Kiwi' | 8 | 10 | |||||||||
| Aeonium 'Sunburst' | P | 5 | 11 | ||||||||
| Aeonium canariense Green Platters | 11 | 27 | |||||||||
| Aeonium leucoblepharum | P | 7 | 18 | ||||||||
| Aeonium undulatum | 20 | 20 | |||||||||
| Agave 'Blue Flame' | S | 40 | 15 | ||||||||
| Agave 'Blue Glow' | S | 17 | 50 | 20 | |||||||
| Agave 'Green Glow' | S | 20 | |||||||||
| Agave attenuata 'Kara's Stripes' | S | 10 | 5 | 20 | |||||||
| Agave attenuata 'Nova' Blue Fox Tail Agave | S | 13 | |||||||||
| Agave attenuata 'Ray of Light' | S | 30 | 50 | 30 | |||||||
| Agave geminiflora Twin Flowered Agave | S | 15 | |||||||||
| Agave guadalajarana | S | 40 | |||||||||
| Agave horrida Mexcalmetl | S | 30 | 20 | ||||||||
| Agave lophantha 'Quadricolor' | S | 15 | |||||||||
| Agave parryi var. truncata Artichoke Agave | S | 7 | 40 | ||||||||
| Agave potatorum 'Kichiokan' Dwarf Butterfly Agave | S | 6 | |||||||||
| Agave salmiana x americana | S | 50 | |||||||||
| Agave vilmoriniana Octopus Agave | S | 47 (L) | 18 (L) | ||||||||
| Aloe 'Blue Elf' | P | 20 | |||||||||
| Aloe 'Delta Lights' | P | 2 | 20 | ||||||||
| Aloe 'Pink Blush' | P | 10 | |||||||||
| Aloe brevifolia Short-leaf Aloe | P | 47 | |||||||||
| Aloe deltoideodonta Delta Shape Aloe | P | 10 | 20 | ||||||||
| Aloe dorotheae Sunset Aloe | P | 20 | |||||||||
| Aloe juvenna Tiger Tooth Aloe | P | 15 | 15 | ||||||||
| Aloe karasbergensis | P | 15 (L) | |||||||||
| Aloe nobilis 'Gold Tooth' | P | 15 | |||||||||
| Aloe vanbalenii Van Balen's Aloe | P | 10 | |||||||||
| Aloe vera Medicinal aloe | P | 10 | |||||||||
| Aloe x spinosissima Spider Aloe | P | 15 | |||||||||
| Anacampseros rufescens variegata | P | 2 | 4 | ||||||||
| Cotyledon pendens | 3 | ||||||||||
| Crassula brevifolia | 3 | ||||||||||
| Crassula conjuncta | 4 | ||||||||||
| Crassula marnieriana String of Buttons | 4 | ||||||||||
| Crassula ovata Jade echeveria | 20 | ||||||||||
| Crassula ovata 'Hobbit' Hobbit Jade | 20 | ||||||||||
| Crassula ovata var. compacta Compact Jade / Crosby's Compact | 10 | 20 | |||||||||
| Crassula rogersii | 4 | ||||||||||
| Crassula rupestris Rosary Vine Crassula | 3 | ||||||||||
| Delosperma nubigenum | 10 | ||||||||||
| Dudleya brittonii (White) Giant Chalk Dudleya | S | 5 | |||||||||
| Dyckia mariner-lapostolelii White Dykia | S | 5 | |||||||||
| Echeveria 'Cubic Frost' | P | 3 | |||||||||
| Echeveria 'Lolita' | P | 5 | |||||||||
| Echeveria agavoides Wax echeveria | P | 6 | |||||||||
| Echeveria agavoides 'Ebony' Ebony Echeveria | P | 10 | |||||||||
| Echeveria agavoides 'Lipstick' | P | 44 | 10 | ||||||||
| Echeveria ciliata x nodulosa | P | 2 | |||||||||
| Echeveria mensa | P | 2 | |||||||||
| Euphorbia ammak variegata Variegated African Candelabra | S | 2 | |||||||||
| Euphorbia submammilaris Indian Corncob | S | 5 | |||||||||
| Euphorbia trigona African Milk Tree | S | 30 | 30 | ||||||||
| Euphorbia trigona 'Rubra' African Milk Tree | S | 30 | 30 | ||||||||
| Fenestraria rhopalophylla Baby Toes | S | 2 | |||||||||
| Gasteria 'Durban' | 6 | ||||||||||
| Gasteria 'Little Warty' Little Warty | 5 | 5 | |||||||||
| Graptosedum 'Bronze' Copper Roses | P | 4 | |||||||||
| Haworthia 'Concolor' Concolor | 14 | ||||||||||
| Haworthia 'Royal Albert' | 9 | ||||||||||
| Haworthia cuspidata Star Haworthia | 9 | 10 | |||||||||
| Haworthia fasciata | 3 | ||||||||||
| Haworthia greenii | 3 | ||||||||||
| Haworthia limifolia Fairy Washboard | 8 | ||||||||||
| Haworthia retusa | 4 | ||||||||||
| Kalanchoe beharensis 'Fang' | P | 10 | 10 | ||||||||
| Kalanchoe beharensis furless | P | 11 | 10 | ||||||||
| Kalanchoe luciae | P | 1 | |||||||||
| Kalanchoe sexangularis | 5 | ||||||||||
| Kalanchoe tomentosa 'Super Fuzzy' | 5 (L) | ||||||||||
| Lithop sp. Living Stones | S | 5 | |||||||||
| Mamilopsis senilis | S | 4 | |||||||||
| Mammillaria elongata | S | 7 | |||||||||
| Mammillaria gracilis fragilis Pincushion Cactus | S | 8 | |||||||||
| Mangave 'Catch a Wave' | S | 18 (L) | |||||||||
| Mangave 'Desert Dragon' | S | 30 (L) | |||||||||
| Mangave 'Falling Waters' | S | 11 | |||||||||
| Mangave 'Moonglow' | S | 30 | 30 (L) | ||||||||
| Mangave 'Navajo Princess' | S | 11 | |||||||||
| Mangave 'Pineapple Express' | S | 30 | |||||||||
| Mangave 'Praying Hands' | S | 14 | |||||||||
| Mangave 'Red Wing' | S | 30 | 34 (L) | ||||||||
| Mangave 'Silver Fox' | S | 40 | |||||||||
| Mangave 'Snow Leopard' | S | 24 | |||||||||
| Mangave 'Sponge Paint’ | S | 20 | |||||||||
| Mangave 'Tooth Fairy' | S | 20 | |||||||||
| Notocactus werdermannianus | S | 3 | |||||||||
| Opuntia microdasys var. albispina Bunny Ear Cactus | P | 10 | |||||||||
| Opuntia microdasys var. pallida Bunny Ear Cactus | P | 9 | |||||||||
| Oreocereus trollii Old Man of the Andes | S | 4 | |||||||||
| Othonna capensis Ruby Necklace | P | 2 | 5 | ||||||||
| Pachypodium lamerei | S | 20 | |||||||||
| Plectranthus tomentosa Cuban Oregano | 10 | 4 | |||||||||
| Pleiospilos nelii Split Rock | S | 6 | |||||||||
| Portulcaria afra variegata Variegated Red Stem Jade | P | 4 | 10 | ||||||||
| Rhipsalis prismatica | P | 5 | |||||||||
| Rosularia platyphylla | 7 | ||||||||||
| Scilla violacea | P | 20 | |||||||||
| Sedeveria 'Sorrento' | 3 | ||||||||||
| Sedum 'Burrito' | 3 | ||||||||||
| Sedum furfuraceum Bonsai Sedum | P | 9 | |||||||||
| Sedum nussbaumerianum | 5 | ||||||||||
| Sedum pachyphyllum Silver Jelly Beans | P | 2 | |||||||||
| Sempervivum 'Jade Rose Bud' | 1 | ||||||||||
| Senecio herreianus Gooseberries | 3 | ||||||||||
| Senecio jacobsenii Jacobs Ladder | P | 5 | |||||||||
| Senecio mandraliscae Blue pickle / Chalksticks | 4 | 4 | |||||||||
| Senecio radicans String of Bananas | 4 | ||||||||||
| Senecio rowleyanus String of Pearls | 2 | ||||||||||
| Senecio scaposus Silver Coral | 3 | 1 | |||||||||
| Sinocrassula yunnanensis | P | 1 | |||||||||
| Tephrocactus articulatus 'Paper Spine' | P | 10 | |||||||||
| Tephrocactus articulatus 'Pine Cone' Pine Cone Cactus | P | 5 |
