
Phone: (831) 632-0482 FAX: (831) 633-5280
We take orders by phone, fax, or email (wholesale@sgplants.com).
If you need a special order or want particular photos, please contact us at wholesale@sgplants.com.
Recent and Upcoming Changes
Policy and Price Changes - Fuel Charge, $450 minimum
Please let us know if you have any suggestions for format changes.
Order Minimums
2", 4", and 6" sold as flats and you must order a full flat of the size (but not of each species).
2" - 64 to a flat - Ordering options: ¼ Flat (16) | ½ Flat (32) | Whole Flat (64)
4" - 15 to a flat - Ordering options: ⅓ Flat (5) | ⅔ Flat (10) | Whole Flat (15)
6" - 6 to a flat - Ordering options: ½ Flat (3) | Whole Flat (6)
All other sizes sold individually.
$100 minimum order total for plants - seasonal products do not count towards order minimum.
Deliveries
We have a delivery truck that services the Bay Area with a $450 minimum order.
Need the plants delivered to your clients home? Jobsite delivery fee is $50. Curbside pick-up only.
Delivery/fuel charge for San Mateo County, Santa Cruz County, Santa Clara County and San Francisco County and the greater Oakland area - $35.
Delivery/fuel charge for locations to extended Bay Area - $50.
Other pricing for special deliveries vary based on location and order size.
Call us for special delivery needs. (831) 632-0482
Common Carrier
$150 plant minimum. Plants are palletized or shipped via UPS.
Pallet rates are typically $175-$200/pallet for delivery throughout California, with surcharges for rural destinations. Boxes are $3.25/each.
UPS rates vary by location. Additional $5 box fee per flat.
Assortments
We will happily curate a retail-ready assortment for you if you specify the number of total flats in each size.
If you'd like to specify some varieties and have us curate the rest, we can deliver retail-rest, we can do that as well.
When we curate an assortment, we may include premium priced plants unless you specify otherwise.
Quality
All plant stock are retail quality unless otherwise noted with an (L) for landscape quality.
| Pricing | 2 in | 4 in | 6 in | 8 in | 1 gal | 2 gal | 5 gal | 10 gal | 15 gal |
|---|---|---|---|---|---|---|---|---|---|
| Standard varieties | $1.40 | $2.65 | $5.55 | $15.50 | $6.50 | $15.90 | $26.50 | $72.00 | $77.50 |
| Premium Varieties (P) | $1.60 | $3.60 | $6.95 | $17.50 | $7.50 | $18.00 | $30.50 | $82.50 | $87.50 |
| Super Premium (S) | $1.80 | $4.50 | $7.75 | $18.50 | $8.50 | $18.50 | $31.00 | $82.50 | $95.00 |
Wholesale Availability - July 4, 2026
| Assortments Available | 2 in | 4 in |
|---|---|---|
| Echeveria Assortment | ||
| Grower's Assortment | ||
| Hardy Assortment | ||
| Haworthia/Gasteria Assortment | ||
| Partial Shade Assortment |
| Specialty 4" Succulents and Cacti - $8 each, 25 per flat | |
|---|---|
| Botanical | Pricing | 2 in | 4 in | 6 in | 8 in | 1 gal | 2 gal | 5 gal | 10 gal | 15 gal | Notes/Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adromischus cristatus | 1 | 2 | |||||||||
| Aeonium 'Catlin' | 30 | ||||||||||
| Aeonium 'Garnet' | 30 | 27 | 10 | ||||||||
| Aeonium 'Kiwi' | 2 | 30 | 30 | ||||||||
| Aeonium 'Sunburst' | P | 4 | 4 | 30 | 30 | ||||||
| Aeonium arboreum 'Zwartkop' Black Rose Aeonium | 30 | 25 | |||||||||
| Aeonium canariense Green Platters | 26 | 30 | |||||||||
| Aeonium leucoblepharum | P | 18 | |||||||||
| Aeonium undulatum | 15 | 10 | 20 (L) | ||||||||
| Agave 'Blue Flame' | S | 40 | 15 | ||||||||
| Agave 'Blue Glow' | S | 34 | 10 | ||||||||
| Agave 'Green Glow' | S | 20 | |||||||||
| Agave attenuata 'Kara's Stripes' | S | 6 | 5 | 20 | |||||||
| Agave attenuata 'Nova' Blue Fox Tail Agave | S | 13 | |||||||||
| Agave attenuata 'Ray of Light' | S | 30 | 50 | 30 | |||||||
| Agave ferdinandi-regis King of the Agaves | S | 15 (L) | |||||||||
| Agave guadalajarana | S | 40 | |||||||||
| Agave horrida Mexcalmetl | S | 30 | 20 | ||||||||
| Agave lophantha 'Quadricolor' | S | 15 | |||||||||
| Agave parryi var. truncata Artichoke Agave | S | 7 | 40 | ||||||||
| Agave potatorum 'Kichiokan' Dwarf Butterfly Agave | S | 6 | |||||||||
| Agave salmiana x americana | S | 47 | |||||||||
| Agave victoriae-reginae Queen Agave | S | 5 | |||||||||
| Agave vilmoriniana Octopus Agave | S | 47 (L) | 18 (L) | ||||||||
| Aloe 'Blue Elf' | P | 20 | |||||||||
| Aloe 'Delta Lights' | P | 18 | |||||||||
| Aloe 'Marmalade' | P | 10 | |||||||||
| Aloe 'Pink Blush' | P | 10 | |||||||||
| Aloe deltoideodonta Delta Shape Aloe | P | 10 | 20 | ||||||||
| Aloe dorotheae Sunset Aloe | P | 18 | |||||||||
| Aloe juvenna Tiger Tooth Aloe | P | 15 | 15 | ||||||||
| Aloe karasbergensis | P | 15 (L) | |||||||||
| Aloe nobilis 'Gold Tooth' | P | 15 | |||||||||
| Aloe plicatilis Fan Aloe | P | 2 | |||||||||
| Aloe vanbalenii Van Balen's Aloe | P | 10 | |||||||||
| Aloe x spinosissima Spider Aloe | P | 15 | |||||||||
| Anacampseros rufescens variegata | P | 2 | 4 | 3 | |||||||
| Beaucarnia recurvata Ponytail or Bottle palm | P | 25 | |||||||||
| Cotyledon pendens | 3 | ||||||||||
| Cotyledon tomentosa Cubs Paws | 2 | ||||||||||
| Cotyledon tomentosa | 2 | ||||||||||
| Crassula 'Moonglow' | P | 5 | |||||||||
| Crassula 'Spring Time' | 3 | ||||||||||
| Crassula brevifolia | 2 | 3 | |||||||||
| Crassula conjuncta | 1 | 4 | |||||||||
| Crassula dubia gray Flap Jacks | 2 | ||||||||||
| Crassula marnieriana String of Buttons | 1 | ||||||||||
| Crassula ovata Jade echeveria | 10 | ||||||||||
| Crassula pellucida ssp. marginalis 'Variegata' Calico Kitten | P | 5 | |||||||||
| Dudleya brittonii (White) Giant Chalk Dudleya | S | 10 (L) | |||||||||
| Dyckia mariner-lapostolelii White Dykia | S | 20 | |||||||||
| Echeveria 'Afterglow' | P | 5 | |||||||||
| Echeveria 'Cubic Frost' | P | 1 | |||||||||
| Echeveria 'Lola' | P | 1 | |||||||||
| Echeveria 'Melaco' | P | 2 (L) | |||||||||
| Echeveria 'Mira' | P | 1 | |||||||||
| Echeveria 'Perle Von Nurnberg' | P | 2 | |||||||||
| Echeveria agavoides 'Ebony' Ebony Echeveria | P | 10 | |||||||||
| Echeveria agavoides 'Lipstick' | P | 42 | 10 | ||||||||
| Echeveria ciliata x nodulosa | P | 1 | 3 | ||||||||
| Echeveria gibbiflora hybrid | P | 8 | |||||||||
| Echeveria minima | P | 1 | |||||||||
| Echeveria secunda Hen and chicks | P | 1 | |||||||||
| Echeveria subsessilis Morning Beauty | P | 3 | |||||||||
| Echinocactus grusonii Golden Barrel Cactus | P | 5 | 10 | 10 | |||||||
| Euphorbia trigona African Milk Tree | S | 30 (L) | 20 | ||||||||
| Euphorbia trigona 'Rubra' African Milk Tree | S | 26 (L) | 20 | ||||||||
| Gasteria 'Durban' | 5 | ||||||||||
| Gasteria 'Little Warty' Little Warty | 5 | 5 | |||||||||
| Graptopetalum paraguayense Ghost plant | 2 | ||||||||||
| Graptopetalum paraguayense (Pink Form) Ghost plant | 12 | ||||||||||
| Graptopetalum rusbyi | P | 3 | |||||||||
| Graptosedum 'Bronze' Copper Roses | P | 4 | |||||||||
| Graptoveria 'Bashful' | P | 3 | |||||||||
| Haworthia 'Concolor' Concolor | 14 | ||||||||||
| Haworthia 'Royal Albert' | 9 | ||||||||||
| Haworthia cuspidata Star Haworthia | 9 | 10 | |||||||||
| Haworthia fasciata | 3 | ||||||||||
| Haworthia limifolia Fairy Washboard | 8 | ||||||||||
| Haworthia retusa | 4 | ||||||||||
| Kalanchoe beharensis Felt Leaf or Elephant Ear | P | 5 | |||||||||
| Kalanchoe beharensis 'Fang' | P | 5 | 10 | 10 | |||||||
| Kalanchoe beharensis furless | P | 11 | 10 | ||||||||
| Kalanchoe fedtschenkoi variegata Variegated Lavendar Scallop | P | 2 | 5 | ||||||||
| Kalanchoe orgyalis Copper Spoons | P | 20 | |||||||||
| Kalanchoe sexangularis | 2 | 2 | |||||||||
| Kalanchoe tomentosa Panda plant | 1 | 3 | |||||||||
| Kalanchoe tomentosa 'Super Fuzzy' | 2 (L) | ||||||||||
| Lithop sp. Living Stones | S | 2 | |||||||||
| Mamilopsis senilis | S | 4 | |||||||||
| Mammillaria elongata | S | 7 | |||||||||
| Mammillaria gracilis fragilis Pincushion Cactus | S | 8 | |||||||||
| Mangave 'Catch a Wave' | S | 18 (L) | |||||||||
| Mangave 'Desert Dragon' | S | 30 (L) | |||||||||
| Mangave 'Falling Waters' | S | 11 | 10 | ||||||||
| Mangave 'Lavender Lady' | S | 7 | |||||||||
| Mangave 'Moonglow' | S | 30 | 30 (L) | ||||||||
| Mangave 'Navajo Princess' | S | 11 | |||||||||
| Mangave 'Pineapple Express' | S | 29 | |||||||||
| Mangave 'Red Wing' | S | 32 (L) | |||||||||
| Mangave 'Silver Fox' | S | 40 | |||||||||
| Mangave 'Snow Leopard' | S | 24 | |||||||||
| Mangave 'Sponge Paint’ | S | 20 | |||||||||
| Mangave 'Tooth Fairy' | S | 20 | |||||||||
| Notocactus werdermannianus | S | 3 | |||||||||
| Opuntia microdasys var. pallida Bunny Ear Cactus | P | 3 | 3 | ||||||||
| Oreocereus trollii Old Man of the Andes | S | 4 | |||||||||
| Othonna capensis Ruby Necklace | P | 4 | 10 | ||||||||
| Pachypodium lamerei | S | 20 | |||||||||
| Portulcaria afra variegata Variegated Red Stem Jade | P | 10 (L) | |||||||||
| Rhipsalis prismatica | P | 3 | 5 | ||||||||
| Scilla violacea | P | 20 | |||||||||
| Sedeveria 'Blue Burrito' | P | 3 | |||||||||
| Sedeveria 'Sorrento' | 3 | 3 | |||||||||
| Sedum 'Burrito' | 2 | 3 | 10 | ||||||||
| Sedum 'Coppertone' | 3 | 3 | |||||||||
| Sedum 'Little Missy' | P | 2 | |||||||||
| Sedum furfuraceum Bonsai Sedum | P | 5 | |||||||||
| Sedum hispanicum 'Aureum' | P | 2 | |||||||||
| Sedum morganianum Donkeytail | 8 | ||||||||||
| Sedum pachyclados Gray Stonecrop | 2 | ||||||||||
| Sedum pachyphyllum Silver Jelly Beans | P | 2 | |||||||||
| Senecio crassissimus Lavender Steps | 5 | ||||||||||
| Senecio jacobsenii Jacobs Ladder | P | 2 | 5 | 10 | |||||||
| Senecio peregrinus String of Dolphins | P | 3 | |||||||||
| Senecio rowleyanus String of Pearls | 2 | 3 | |||||||||
| Senecio scaposus Silver Coral | 3 | ||||||||||
| Synadenium grantii var. rubra | S | 20 | |||||||||
| Tephrocactus articulatus 'Paper Spine' | P | 10 | |||||||||
| Tephrocactus articulatus 'Pine Cone' Pine Cone Cactus | P | 5 |
