
Phone: (831) 632-0482 FAX: (831) 633-5280
We take orders by phone, fax, or email (wholesale@sgplants.com).
If you need a special order or want particular photos, please contact us at wholesale@sgplants.com.
Recent and Upcoming Changes
Policy and Price Changes - Fuel Charge, $450 minimum
Please let us know if you have any suggestions for format changes.
Order Minimums
2", 4", and 6" sold as flats and you must order a full flat of the size (but not of each species).
2" - 64 to a flat - Ordering options: ¼ Flat (16) | ½ Flat (32) | Whole Flat (64)
4" - 15 to a flat - Ordering options: ⅓ Flat (5) | ⅔ Flat (10) | Whole Flat (15)
6" - 6 to a flat - Ordering options: ½ Flat (3) | Whole Flat (6)
All other sizes sold individually.
$100 minimum order total for plants - seasonal products do not count towards order minimum.
Deliveries
We have a delivery truck that services the Bay Area with a $450 minimum order.
Need the plants delivered to your clients home? Jobsite delivery fee is $50. Curbside pick-up only.
Delivery/fuel charge for San Mateo County, Santa Cruz County, Santa Clara County and San Francisco County and the greater Oakland area - $35.
Delivery/fuel charge for locations to extended Bay Area - $50.
Other pricing for special deliveries vary based on location and order size.
Call us for special delivery needs. (831) 632-0482
Common Carrier
$150 plant minimum. Plants are palletized or shipped via UPS.
Pallet rates are typically $175-$200/pallet for delivery throughout California, with surcharges for rural destinations. Boxes are $3.25/each.
UPS rates vary by location. Additional $5 box fee per flat.
Assortments
We will happily curate a retail-ready assortment for you if you specify the number of total flats in each size.
If you'd like to specify some varieties and have us curate the rest, we can deliver retail-rest, we can do that as well.
When we curate an assortment, we may include premium priced plants unless you specify otherwise.
Quality
All plant stock are retail quality unless otherwise noted with an (L) for landscape quality.
| Pricing | 2 in | 4 in | 6 in | 8 in | 1 gal | 2 gal | 5 gal | 10 gal | 15 gal |
|---|---|---|---|---|---|---|---|---|---|
| Standard varieties | $1.40 | $2.65 | $5.55 | $15.50 | $6.50 | $15.90 | $26.50 | $72.00 | $77.50 |
| Premium Varieties (P) | $1.60 | $3.60 | $6.95 | $17.50 | $7.50 | $18.00 | $30.50 | $82.50 | $87.50 |
| Super Premium (S) | $1.80 | $4.50 | $7.75 | $18.50 | $8.50 | $18.50 | $31.00 | $82.50 | $95.00 |
Wholesale Availability - August 19, 2026
| Assortments Available | 2 in | 4 in |
|---|---|---|
| Echeveria Assortment | ||
| Grower's Assortment | ||
| Hardy Assortment | ||
| Haworthia/Gasteria Assortment | ||
| Partial Shade Assortment |
| Specialty 4" Succulents and Cacti - $8 each, 25 per flat | |
|---|---|
| Botanical | Pricing | 2 in | 4 in | 6 in | 8 in | 1 gal | 2 gal | 5 gal | 10 gal | 15 gal | Notes/Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adromischus cristatus | 1 | 2 | |||||||||
| Aeonium 'Ballerina' | 10 | ||||||||||
| Aeonium 'Catlin' | 30 | ||||||||||
| Aeonium 'Garnet' | 5 | 10 | 30 | 25 | |||||||
| Aeonium 'Kiwi' | 5 | 10 | 15 | 28 | |||||||
| Aeonium 'Lily Pad' | 2 | 10 | 28 | ||||||||
| Aeonium 'Sunburst' | P | 4 | 10 | 10 | 30 | 28 | |||||
| Aeonium arboreum 'Zwartkop' Black Rose Aeonium | 7 | 30 | 23 | ||||||||
| Aeonium canariense Green Platters | 5 | 26 | 28 | ||||||||
| Aeonium leucoblepharum | P | 10 | 10 | 16 | |||||||
| Aeonium undulatum | 15 | 10 | 20 (L) | ||||||||
| Agave 'Blue Flame' | S | 40 | 15 | ||||||||
| Agave 'Blue Glow' | S | 34 | 10 | ||||||||
| Agave 'Green Glow' | S | 20 | 20 | ||||||||
| Agave attenuata Fox-tail agave | S | 18 | |||||||||
| Agave attenuata 'Kara's Stripes' | S | 3 | 20 | ||||||||
| Agave attenuata 'Nova' Blue Fox Tail Agave | S | 10 (L) | 15 (L) | ||||||||
| Agave attenuata 'Ray of Light' | S | 28 | 45 | 30 | |||||||
| Agave bracteosa 'Monterrey Frost' | S | 8 | |||||||||
| Agave ferdinandi-regis King of the Agaves | S | 15 (L) | |||||||||
| Agave guadalajarana | S | 40 | |||||||||
| Agave horrida Mexcalmetl | S | 28 | 20 | ||||||||
| Agave lophantha 'Quadricolor' | S | 15 | |||||||||
| Agave macroacantha | S | 5 | |||||||||
| Agave parryi var. truncata Artichoke Agave | S | 7 | 38 | ||||||||
| Agave potatorum 'Kichiokan' Dwarf Butterfly Agave | S | 25 | |||||||||
| Agave salmiana x americana | S | 47 | |||||||||
| Agave victoriae-reginae Queen Agave | S | 5 | |||||||||
| Agave vilmoriniana Octopus Agave | S | 47 (L) | 18 (L) | ||||||||
| Aloe 'Blue Elf' | P | 20 | |||||||||
| Aloe 'Delta Lights' | P | 18 | 30 | ||||||||
| Aloe 'Hercules' | P | 5 | 5 | ||||||||
| Aloe 'Marmalade' | P | 9 | |||||||||
| Aloe 'Pink Blush' | P | 10 | |||||||||
| Aloe 'Rooikappie' Little Red Riding Hood Aloe | P | 15 | |||||||||
| Aloe brevifolia Short-leaf Aloe | P | 15 | |||||||||
| Aloe deltoideodonta Delta Shape Aloe | P | 10 | 19 | ||||||||
| Aloe dorotheae Sunset Aloe | P | 14 | |||||||||
| Aloe juvenna Tiger Tooth Aloe | P | 15 | 15 | ||||||||
| Aloe nobilis 'Gold Tooth' | P | 15 | |||||||||
| Aloe plicatilis Fan Aloe | P | 15 | |||||||||
| Aloe vanbalenii Van Balen's Aloe | P | 10 | |||||||||
| Aloe x spinosissima Spider Aloe | P | 15 | |||||||||
| Anacampseros rufescens variegata | P | 2 | 3 | 3 | |||||||
| Beaucarnia recurvata Ponytail or Bottle palm | P | 25 | |||||||||
| Cotyledon pendens | 5 | 3 | |||||||||
| Cotyledon tomentosa | 2 | ||||||||||
| Crassula 'Morgan's Beauty' Morgan's Beauty | P | 3 | |||||||||
| Crassula conjuncta | 1 | 3 | |||||||||
| Crassula marnieriana String of Buttons | 4 | 5 | |||||||||
| Crassula mesembryanthiodes | 2 | ||||||||||
| Crassula muscosa 'Watch Chain' | 5 | ||||||||||
| Crassula ovata Jade echeveria | 10 | ||||||||||
| Crassula ovata 'ET' ET Jade | 10 | 10 | |||||||||
| Crassula ovata (Large Form) | 5 | ||||||||||
| Crassula ovata var. compacta Compact Jade / Crosby's Compact | 5 | 10 | |||||||||
| Crassula pellucida ssp. marginalis 'Variegata' Calico Kitten | P | 8 | |||||||||
| Crassula rupestris Rosary Vine Crassula | 5 | ||||||||||
| Crassula swaziensis 'Money Maker' | 3 | 10 | 5 | ||||||||
| Crassula undulata Curly Jade | 5 | 5 | 10 | 3 (L) | |||||||
| Dudleya brittonii (White) Giant Chalk Dudleya | S | 15 | 30 | ||||||||
| Dyckia mariner-lapostolelii White Dykia | S | 10 | |||||||||
| Echeveria 'Afterglow' | P | 10 | |||||||||
| Echeveria 'Etna' | P | 8 | |||||||||
| Echeveria 'Mahogany' | P | 5 | |||||||||
| Echeveria 'Perle Von Nurnberg' | P | 5 | 10 | ||||||||
| Echeveria 'Raindrops' | P | 4 | 5 | ||||||||
| Echeveria agavoides 'Ebony' Ebony Echeveria | P | 10 | |||||||||
| Echeveria agavoides 'Lipstick' | P | 42 | 10 | ||||||||
| Echeveria cante | S | 6 | |||||||||
| Echeveria ciliata x nodulosa | P | 4 | 3 | ||||||||
| Echeveria elegans Mexican Snowball | P | 30 | |||||||||
| Echeveria gibbiflora hybrid | P | 8 | |||||||||
| Echeveria minima | P | 4 | 3 | ||||||||
| Echeveria secunda Hen and chicks | P | 1 | |||||||||
| Echeveria setosa Firecracker Echeveria | 3 | ||||||||||
| Echeveria setosa var. deminuta Firecracker echeveria | P | 3 | |||||||||
| Echeveria subsessilis Morning Beauty | P | 3 | |||||||||
| Echinocactus grusonii Golden Barrel Cactus | P | 5 | 9 | 17 | 10 | ||||||
| Euphorbia ammak variegata Variegated African Candelabra | S | 5 | |||||||||
| Euphorbia ingens | S | 5 | |||||||||
| Euphorbia trigona African Milk Tree | S | 10 | 20 | 5 | |||||||
| Euphorbia trigona 'Rubra' African Milk Tree | S | 10 | 20 | 5 | |||||||
| Fenestraria rhopalophylla Baby Toes | S | 2 | |||||||||
| Gasteria 'Durban' | 5 | ||||||||||
| Gasteria 'Little Warty' Little Warty | 5 | 4 | |||||||||
| Graptopetalum paraguayense (Pink Form) Ghost plant | 1 | 4 | |||||||||
| Graptopetalum rusbyi | P | 3 | 5 | ||||||||
| Graptosedum 'Bronze' Copper Roses | P | 4 | 10 | ||||||||
| Graptoveria 'A Grimm One' | P | 5 | |||||||||
| Graptoveria 'Debbie' AKA Sprit of 76 | P | 12 | |||||||||
| Haworthia 'Concolor' Concolor | 14 | ||||||||||
| Haworthia 'Royal Albert' | 7 | ||||||||||
| Haworthia cuspidata Star Haworthia | 9 | 10 | |||||||||
| Haworthia fasciata | 3 | ||||||||||
| Haworthia limifolia Fairy Washboard | 8 | ||||||||||
| Haworthia retusa | 3 | ||||||||||
| Kalanchoe beharensis Felt Leaf or Elephant Ear | P | 5 | |||||||||
| Kalanchoe beharensis 'Fang' | P | 5 | 10 | ||||||||
| Kalanchoe beharensis furless | P | 10 (L) | 2 (L) | ||||||||
| Kalanchoe fedtschenkoi variegata Variegated Lavendar Scallop | P | 4 | |||||||||
| Kalanchoe luciae | P | 3 | |||||||||
| Kalanchoe orgyalis Copper Spoons | P | 20 | |||||||||
| Kalanchoe sexangularis | 2 | 4 | |||||||||
| Kalanchoe tomentosa 'Super Fuzzy' | 2 (L) | ||||||||||
| Mamilopsis senilis | S | 4 | |||||||||
| Mammillaria elongata | S | 7 | |||||||||
| Mammillaria gracilis fragilis Pincushion Cactus | S | 8 | |||||||||
| Mangave 'Catch a Wave' | S | 18 | |||||||||
| Mangave 'Desert Dragon' | S | 30 (L) | |||||||||
| Mangave 'Falling Waters' | S | 11 | 10 | ||||||||
| Mangave 'Lavender Lady' | S | 10 | |||||||||
| Mangave 'Moonglow' | S | 30 | 30 (L) | ||||||||
| Mangave 'Navajo Princess' | S | 20 | |||||||||
| Mangave 'Pineapple Express' | S | 29 | |||||||||
| Mangave 'Red Wing' | S | 32 (L) | |||||||||
| Mangave 'Silver Fox' | S | 40 | |||||||||
| Mangave 'Snow Leopard' | S | 24 | |||||||||
| Mangave 'Sponge Paint’ | S | 20 | |||||||||
| Mangave 'Tooth Fairy' | S | 20 | |||||||||
| Notocactus werdermannianus | S | 2 | |||||||||
| Opuntia microdasys var. pallida Bunny Ear Cactus | P | 2 | |||||||||
| Oreocereus trollii Old Man of the Andes | S | 4 | |||||||||
| Othonna capensis Ruby Necklace | P | 4 | 10 | ||||||||
| Pachypodium lamerei | S | 20 | |||||||||
| Peperomia graveolens | P | 4 | |||||||||
| Plectranthus neochilus Lobster Flower | 10 (L) | ||||||||||
| Plectranthus tomentosa Cuban Oregano | 4 | 10 | |||||||||
| Portulcaria afra variegata Variegated Red Stem Jade | P | 5 | 10 (L) | ||||||||
| Rhipsalis prismatica | P | 3 | |||||||||
| Scilla violacea | P | 9 | |||||||||
| Sedeveria 'Blue Burrito' | P | 3 | 5 | ||||||||
| Sedeveria 'Sorrento' | 3 | 3 | |||||||||
| Sedum 'Burrito' | 2 | 5 | 8 | ||||||||
| Sedum 'Coppertone' | 3 | 3 | |||||||||
| Sedum 'Little Missy' | P | 2 | |||||||||
| Sedum furfuraceum Bonsai Sedum | P | 10 | |||||||||
| Sedum hispanicum 'Aureum' | P | 2 | |||||||||
| Sedum morganianum Donkeytail | 6 | ||||||||||
| Sedum nussbaumerianum | 5 | ||||||||||
| Sedum pachyphyllum Silver Jelly Beans | P | 3 | |||||||||
| Sedum rubrotinctum Pork and Beans | 4 | 2 | |||||||||
| Senecio barbertonicus Succulent Bush Senecio | 15 | ||||||||||
| Senecio jacobsenii Jacobs Ladder | P | 2 | 3 | 10 | |||||||
| Senecio peregrinus String of Dolphins | P | 3 | |||||||||
| Senecio rowleyanus String of Pearls | 5 | 6 | |||||||||
| Synadenium grantii var. rubra | S | 7 | |||||||||
| Yucca pendula | S | 40 |
